Usage Statistics for michigan-dui-lawyer.com

Summary Period: May 2008
Generated 01-Jun-2008 03:34 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 11061
Total Files 8128
Total Pages 6643
Total Visits 2126
Total KBytes 247431
Total Unique Sites 1029
Total Unique URLs 346
Total Unique Referrers 238
Total Unique User Agents 226
. Avg Max
Hits per Hour 14 677
Hits per Day 356 907
Files per Day 262 714
Pages per Day 214 832
Visits per Day 68 239
KBytes per Day 7982 22164
Hits by Response Code
Code 200 - OK 8128
Code 206 - Partial Content 11
Code 301 - Moved Permanently 71
Code 304 - Not Modified 750
Code 401 - Unauthorized 14
Code 403 - Forbidden 27
Code 404 - Not Found 2053
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 5

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 334 3.02% 243 2.99% 140 2.11% 86 4.05% 77 7.48% 7601 3.07%
2 856 7.74% 461 5.67% 734 11.05% 239 11.24% 240 23.32% 22164 8.96%
3 155 1.40% 96 1.18% 87 1.31% 38 1.79% 46 4.47% 3294 1.33%
4 220 1.99% 177 2.18% 127 1.91% 59 2.78% 40 3.89% 5799 2.34%
5 324 2.93% 257 3.16% 94 1.42% 62 2.92% 57 5.54% 8876 3.59%
6 266 2.40% 167 2.05% 119 1.79% 98 4.61% 89 8.65% 5158 2.08%
7 328 2.97% 245 3.01% 134 2.02% 91 4.28% 84 8.16% 7367 2.98%
8 381 3.44% 219 2.69% 170 2.56% 82 3.86% 59 5.73% 7125 2.88%
9 427 3.86% 326 4.01% 260 3.91% 76 3.57% 69 6.71% 6078 2.46%
10 907 8.20% 714 8.78% 832 12.52% 87 4.09% 68 6.61% 18493 7.47%
11 295 2.67% 237 2.92% 229 3.45% 60 2.82% 59 5.73% 3222 1.30%
12 577 5.22% 512 6.30% 329 4.95% 58 2.73% 57 5.54% 12989 5.25%
13 404 3.65% 303 3.73% 174 2.62% 75 3.53% 66 6.41% 7732 3.13%
14 436 3.94% 337 4.15% 207 3.12% 101 4.75% 74 7.19% 10138 4.10%
15 552 4.99% 488 6.00% 438 6.59% 61 2.87% 58 5.64% 14036 5.67%
16 140 1.27% 84 1.03% 65 0.98% 47 2.21% 49 4.76% 2714 1.10%
17 382 3.45% 294 3.62% 224 3.37% 75 3.53% 58 5.64% 8547 3.45%
18 238 2.15% 151 1.86% 117 1.76% 72 3.39% 48 4.66% 5199 2.10%
19 626 5.66% 277 3.41% 460 6.92% 55 2.59% 52 5.05% 9146 3.70%
20 517 4.67% 388 4.77% 211 3.18% 86 4.05% 66 6.41% 11936 4.82%
21 128 1.16% 69 0.85% 74 1.11% 62 2.92% 56 5.44% 2098 0.85%
22 180 1.63% 134 1.65% 81 1.22% 57 2.68% 55 5.34% 4531 1.83%
23 20 0.18% 11 0.14% 15 0.23% 14 0.66% 12 1.17% 366 0.15%
24 128 1.16% 91 1.12% 62 0.93% 43 2.02% 62 6.03% 3145 1.27%
25 139 1.26% 96 1.18% 52 0.78% 43 2.02% 42 4.08% 3444 1.39%
26 238 2.15% 193 2.37% 94 1.42% 44 2.07% 40 3.89% 5920 2.39%
27 362 3.27% 288 3.54% 201 3.03% 69 3.25% 59 5.73% 9283 3.75%
28 391 3.53% 317 3.90% 143 2.15% 65 3.06% 48 4.66% 9558 3.86%
29 280 2.53% 231 2.84% 135 2.03% 50 2.35% 43 4.18% 7875 3.18%
30 206 1.86% 159 1.96% 65 0.98% 47 2.21% 25 2.43% 5195 2.10%
31 624 5.64% 563 6.93% 570 8.58% 36 1.69% 34 3.30% 18400 7.44%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 416 3.76% 9 306 3.76% 6 211 3.18% 275 8515 3.44%
1 13 431 3.90% 11 350 4.31% 6 208 3.13% 348 10800 4.36%
2 15 488 4.41% 12 388 4.77% 8 249 3.75% 387 11989 4.85%
3 17 541 4.89% 10 311 3.83% 12 393 5.92% 296 9182 3.71%
4 11 360 3.25% 8 271 3.33% 6 201 3.03% 256 7928 3.20%
5 27 851 7.69% 18 558 6.87% 24 763 11.49% 522 16185 6.54%
6 11 368 3.33% 9 301 3.70% 8 272 4.09% 281 8701 3.52%
7 8 259 2.34% 5 185 2.28% 5 166 2.50% 155 4806 1.94%
8 6 204 1.84% 4 139 1.71% 4 150 2.26% 114 3521 1.42%
9 6 195 1.76% 3 102 1.25% 4 130 1.96% 75 2324 0.94%
10 18 565 5.11% 15 465 5.72% 14 435 6.55% 433 13412 5.42%
11 5 177 1.60% 3 96 1.18% 3 113 1.70% 72 2220 0.90%
12 14 449 4.06% 11 361 4.44% 7 235 3.54% 319 9891 4.00%
13 10 334 3.02% 8 261 3.21% 4 126 1.90% 271 8409 3.40%
14 15 472 4.27% 11 357 4.39% 5 169 2.54% 346 10733 4.34%
15 17 532 4.81% 12 401 4.93% 7 223 3.36% 399 12384 5.00%
16 15 475 4.29% 12 372 4.58% 8 263 3.96% 341 10566 4.27%
17 18 574 5.19% 14 440 5.41% 8 251 3.78% 445 13793 5.57%
18 17 532 4.81% 13 427 5.25% 9 280 4.21% 407 12604 5.09%
19 12 384 3.47% 9 298 3.67% 5 171 2.57% 270 8380 3.39%
20 13 423 3.82% 10 311 3.83% 6 206 3.10% 337 10435 4.22%
21 34 1065 9.63% 20 648 7.97% 27 851 12.81% 890 27599 11.15%
22 19 605 5.47% 16 508 6.25% 12 374 5.63% 475 14716 5.95%
23 11 361 3.26% 8 272 3.35% 6 203 3.06% 269 8340 3.37%

Top 30 of 346 Total URLs
# Hits KBytes URL
1 1113 10.06% 19643 7.94% /Index.html
2 248 2.24% 665 0.27% /favicon.ico
3 151 1.37% 5859 2.37% /dui-laws.html
4 127 1.15% 4660 1.88% /steps-of-arrest.html
5 102 0.92% 8491 3.43% /listwithus.html
6 87 0.79% 3239 1.31% /dui-statistics.html
7 84 0.76% 4793 1.94% /gw/
8 82 0.74% 2498 1.01% /get-help.html
9 60 0.54% 658 0.27% /attorneys/paul_jancha.html
10 57 0.52% 2532 1.02% /
11 50 0.45% 226 0.09% /plesk-stat/webstat/Index.html
12 48 0.43% 2924 1.18% /counties/contact.php
13 47 0.42% 499 0.20% /attorneys/sal_gani.html
14 44 0.40% 1410 0.57% /counties/oakland.html
15 43 0.39% 1177 0.48% /counties/schoolcraft.html
16 42 0.38% 1433 0.58% /counties/wayne.html
17 41 0.37% 1227 0.50% /counties/isabella.html
18 40 0.36% 1077 0.44% /counties/menominee.html
19 38 0.34% 1096 0.44% /counties/saginaw.html
20 38 0.34% 198 0.08% /jancha/Index.html
21 37 0.33% 603 0.24% /attorneys/james_shotwell.html
22 37 0.33% 996 0.40% /counties/clare.html
23 37 0.33% 1142 0.46% /counties/iron.html
24 37 0.33% 988 0.40% /counties/osceola.html
25 36 0.33% 389 0.16% /attorneys/keeley_heath.html
26 36 0.33% 1062 0.43% /counties/mackinac.html
27 36 0.33% 978 0.40% /counties/otsego.html
28 35 0.32% 325 0.13% /attorneys/carol_jones_dwyer.html
29 35 0.32% 912 0.37% /counties/benzie.html
30 35 0.32% 928 0.38% /counties/cheboygan.html

Top 10 of 346 Total URLs By KBytes
# Hits KBytes URL
1 1113 10.06% 19643 7.94% /Index.html
2 102 0.92% 8491 3.43% /listwithus.html
3 151 1.37% 5859 2.37% /dui-laws.html
4 84 0.76% 4793 1.94% /gw/
5 127 1.15% 4660 1.88% /steps-of-arrest.html
6 87 0.79% 3239 1.31% /dui-statistics.html
7 48 0.43% 2924 1.18% /counties/contact.php
8 57 0.52% 2532 1.02% /
9 82 0.74% 2498 1.01% /get-help.html
10 34 0.31% 1553 0.63% /counties/Index.html

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 1113 10.06% 318 17.15% /Index.html
2 151 1.37% 108 5.83% /dui-laws.html
3 127 1.15% 63 3.40% /steps-of-arrest.html
4 60 0.54% 32 1.73% /attorneys/paul_jancha.html
5 102 0.92% 30 1.62% /listwithus.html
6 87 0.79% 25 1.35% /dui-statistics.html
7 84 0.76% 25 1.35% /gw/
8 82 0.74% 23 1.24% /get-help.html
9 42 0.38% 22 1.19% /counties/wayne.html
10 38 0.34% 22 1.19% /jancha/Index.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 1113 10.06% 266 14.17% /Index.html
2 151 1.37% 104 5.54% /dui-laws.html
3 127 1.15% 67 3.57% /steps-of-arrest.html
4 102 0.92% 46 2.45% /listwithus.html
5 87 0.79% 29 1.55% /dui-statistics.html
6 84 0.76% 28 1.49% /gw/
7 82 0.74% 27 1.44% /get-help.html
8 50 0.45% 25 1.33% /plesk-stat/webstat/Index.html
9 44 0.40% 22 1.17% /counties/oakland.html
10 42 0.38% 21 1.12% /counties/wayne.html

Top 30 of 1029 Total Sites
# Hits Files KBytes Visits Hostname
1 684 6.18% 542 6.67% 16640 6.73% 2 0.09% 38.104.58.118
2 631 5.70% 631 7.76% 211 0.09% 2 0.09% 88-52-99-263.dialup.karaffe.ro
3 563 5.09% 531 6.53% 15795 6.38% 20 0.94% 77.91.224.4
4 559 5.05% 308 3.79% 9506 3.84% 50 2.35% crawl-66-249-66-10.googlebot.com
5 466 4.21% 273 3.36% 8840 3.57% 81 3.81% crawl1.nat.svl.searchme.com
6 244 2.21% 223 2.74% 6495 2.62% 66 3.10% crawl2.nat.svl.searchme.com
7 226 2.04% 120 1.48% 3577 1.45% 1 0.05% 205.209.158.200
8 188 1.70% 69 0.85% 2459 0.99% 37 1.74% crawl-66-249-72-16.googlebot.com
9 159 1.44% 145 1.78% 4002 1.62% 1 0.05% f049032203.adsl.alicedsl.de
10 153 1.38% 124 1.53% 3831 1.55% 7 0.33% adsl-75-6-25-22.dsl.toldoh.sbcglobal.net
11 144 1.30% 140 1.72% 4598 1.86% 1 0.05% pc-3da47cee4776.wbb.net.cable.rogers.com
12 143 1.29% 65 0.80% 2146 0.87% 74 3.48% c09.entireweb.com
13 110 0.99% 88 1.08% 3072 1.24% 6 0.28% adsl-76-215-130-190.dsl.toldoh.sbcglobal.net
14 110 0.99% 106 1.30% 3696 1.49% 2 0.09% ec2-67-202-26-158.compute-1.amazonaws.com
15 110 0.99% 108 1.33% 3754 1.52% 1 0.05% wsp05957754wss.cr.net.cable.rogers.com
16 104 0.94% 102 1.25% 3067 1.24% 3 0.14% 60-240-249-207.tpgi.com.au
17 96 0.87% 89 1.09% 3348 1.35% 3 0.14% h75-100-233-244.chhmmi.dsl.dynamic.tds.net
18 95 0.86% 77 0.95% 2787 1.13% 3 0.14% adsl-76-214-175-0.dsl.toldoh.sbcglobal.net
19 94 0.85% 88 1.08% 2604 1.05% 6 0.28% adsl-10-211-37.mia.bellsouth.net
20 77 0.70% 67 0.82% 1838 0.74% 11 0.52% cm2.sjl.kavam.net
21 72 0.65% 62 0.76% 1866 0.75% 1 0.05% 24-148-59-140.prs-bsr1.chi-prs.il.cable.rcn.com
22 65 0.59% 60 0.74% 2183 0.88% 3 0.14% 24-231-165-109.dhcp.bycy.mi.charter.com
23 59 0.53% 36 0.44% 1390 0.56% 28 1.32% crawl-66-249-72-7.googlebot.com
24 59 0.53% 39 0.48% 1185 0.48% 35 1.65% crawler4030.ask.com
25 56 0.51% 25 0.31% 865 0.35% 1 0.05% 24-176-27-70.static.klmz.mi.charter.com
26 55 0.50% 28 0.34% 752 0.30% 29 1.36% crawl-66-249-65-146.googlebot.com
27 52 0.47% 52 0.64% 686 0.28% 13 0.61% 78-62-102-250.ip.zebra.lt
28 51 0.46% 33 0.41% 1573 0.64% 38 1.79% 66.231.189.67
29 51 0.46% 50 0.62% 1695 0.68% 1 0.05% 97-83-224-125.dhcp.trcy.mi.charter.com
30 50 0.45% 49 0.60% 1642 0.66% 1 0.05% 38.100.41.105

Top 10 of 1029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 684 6.18% 542 6.67% 16640 6.73% 2 0.09% 38.104.58.118
2 563 5.09% 531 6.53% 15795 6.38% 20 0.94% 77.91.224.4
3 559 5.05% 308 3.79% 9506 3.84% 50 2.35% crawl-66-249-66-10.googlebot.com
4 466 4.21% 273 3.36% 8840 3.57% 81 3.81% crawl1.nat.svl.searchme.com
5 244 2.21% 223 2.74% 6495 2.62% 66 3.10% crawl2.nat.svl.searchme.com
6 144 1.30% 140 1.72% 4598 1.86% 1 0.05% pc-3da47cee4776.wbb.net.cable.rogers.com
7 159 1.44% 145 1.78% 4002 1.62% 1 0.05% f049032203.adsl.alicedsl.de
8 153 1.38% 124 1.53% 3831 1.55% 7 0.33% adsl-75-6-25-22.dsl.toldoh.sbcglobal.net
9 110 0.99% 108 1.33% 3754 1.52% 1 0.05% wsp05957754wss.cr.net.cable.rogers.com
10 110 0.99% 106 1.30% 3696 1.49% 2 0.09% ec2-67-202-26-158.compute-1.amazonaws.com

Top 30 of 238 Total Referrers
# Hits Referrer
1 6614 59.80% - (Direct Request)
2 630 5.70% http://kreditohneauskunft.net
3 619 5.60% http://michigan-dui-lawyer.com/
4 557 5.04% http://www.michigan-dui-lawyer.com/
5 219 1.98% http://michigan-dui-lawyer.com/dui-laws.html
6 163 1.47% http://www.google.com/search
7 122 1.10% http://www.michigan-dui-lawyer.com/index.html
8 108 0.98% http://michigan-dui-lawyer.com/attorneys/paul_jancha.html
9 88 0.80% http://www.michigan-dui-lawyer.com/counties/oakland.html
10 73 0.66% http://www.michigan-dui-lawyer.com/steps-of-arrest.html
11 70 0.63% http://www.munax.com/referer.htm
12 68 0.61% http://www.michigan-dui-lawyer.com/gani/
13 56 0.51% http://www.michigan-dui-lawyer.com/attorneys/carol_jones_dwyer.html
14 55 0.50% http://michigan-dui-lawyer.com/attorneys/keeley_heath.html
15 44 0.40% http://www.michigan-dui-lawyer.com/attorneys/paul_jancha.html
16 44 0.40% http://www.michigan-dui-lawyer.com/counties/wayne.html
17 41 0.37% http://www.michigan-dui-lawyer.com/counties/allegan.html
18 37 0.33% http://search.live.com/results.aspx
19 32 0.29% http://www.michigan-dui-lawyer.com/dui-laws.html
20 31 0.28% http://www.michigan-dui-lawyer.com/jancha/
21 30 0.27% http://www.michigan-dui-lawyer.com/counties/bay.html
22 28 0.25% http://ergonisaforfreeandakl.org
23 26 0.24% http://michigan-dui-lawyer.com/jancha/
24 25 0.23% http://michigan-dui-lawyer.com/attorneys/thomas-donnellan.html
25 25 0.23% http://www.michigan-dui-lawyer.com/counties/berrien.html
26 23 0.21% http://www.michigan-dui-lawyer.com/attorneys/dan_watkins.html
27 23 0.21% http://www.michigan-dui-lawyer.com/gower/index.html
28 22 0.20% http://michigan-dui-lawyer.com/attorneys/carol_jones_dwyer.html
29 22 0.20% http://michigan-dui-lawyer.com/attorneys/kurt-olson.html
30 22 0.20% http://michigan-dui-lawyer.com/listwithus.html

Top 20 of 162 Total Search Strings
# Hits Search String
1 3 1.68% michigan open container law
2 3 1.68% sal gani
3 2 1.12% allegan county michigan dui jail time
4 2 1.12% berrien county lawyer dui
5 2 1.12% cheboygan dui lawyer
6 2 1.12% dui attorney delta county
7 2 1.12% dui bicycle michigan
8 2 1.12% lapeer county mi oui
9 2 1.12% michigan dui
10 2 1.12% omvi michigan
11 2 1.12% open container law michigan
12 2 1.12% open intoxication laws michigan
13 2 1.12% owi laywer in jackson mi
14 2 1.12% paul jancha
15 2 1.12% st. joseph michigan dui attorney
16 1 0.56% (248) 454-0886 fax
17 1 0.56% .1 over the legal limit in michigan
18 1 0.56% 1st offense drunk driving allegan county
19 1 0.56% 248-752-5663
20 1 0.56% 2nd offense ovi

Top 15 of 226 Total User Agents
# Hits User Agent
1 890 8.05% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 883 7.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 882 7.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 684 6.18% panscient.com
5 563 5.09% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
6 462 4.18% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.11)+Gecko/20080109+(Charlotte/0.9t;+http://www.searchme.com/support/)
7 408 3.69% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
8 365 3.30% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
9 340 3.07% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
10 280 2.53% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
11 280 2.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 226 2.04% Mozilla/5.0+(compatible;+MJ12bot/v1.2.1;+http://www.majestic12.co.uk/bot.php?+)
13 221 2.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 212 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
15 143 1.29% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Country for May 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 3812 34.46% 2486 30.59% 81628 32.99% US Commercial
2 3123 28.23% 2258 27.78% 75503 30.51% Network
3 2627 23.75% 2085 25.65% 67574 27.31% Unresolved/Unknown
4 631 5.70% 631 7.76% 211 0.09% Romania
5 218 1.97% 182 2.24% 5111 2.07% Germany
6 156 1.41% 139 1.71% 4339 1.75% Australia
7 91 0.82% 61 0.75% 2173 0.88% United States
8 57 0.52% 45 0.55% 1674 0.68% Non-Profit Organization
9 52 0.47% 52 0.64% 686 0.28% Lithuania
10 31 0.28% 21 0.26% 685 0.28% Poland
11 19 0.17% 11 0.14% 487 0.20% Brazil
12 19 0.17% 11 0.14% 639 0.26% France
13 18 0.16% 15 0.18% 841 0.34% Canada
14 18 0.16% 13 0.16% 359 0.15% Hungary
15 17 0.15% 15 0.18% 660 0.27% Netherlands
16 14 0.13% 11 0.14% 382 0.15% US Educational
17 14 0.13% 9 0.11% 377 0.15% Japan
18 13 0.12% 11 0.14% 627 0.25% Russian Federation
19 12 0.11% 11 0.14% 428 0.17% India
20 10 0.09% 7 0.09% 437 0.18% Switzerland
21 10 0.09% 5 0.06% 344 0.14% Denmark
22 10 0.09% 7 0.09% 325 0.13% Italy
23 10 0.09% 5 0.06% 156