Usage Statistics for michigan-dui-lawyer.com

Summary Period: June 2008
Generated 01-Jul-2008 03:35 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 10126
Total Files 7780
Total Pages 5688
Total Visits 1825
Total KBytes 266047
Total Unique Sites 648
Total Unique URLs 320
Total Unique Referrers 293
Total Unique User Agents 226
. Avg Max
Hits per Hour 14 301
Hits per Day 337 778
Files per Day 259 578
Pages per Day 189 440
Visits per Day 60 91
KBytes per Day 8868 20188
Hits by Response Code
Code 200 - OK 7780
Code 206 - Partial Content 111
Code 301 - Moved Permanently 42
Code 304 - Not Modified 423
Code 401 - Unauthorized 6
Code 403 - Forbidden 15
Code 404 - Not Found 1741
Code 500 - Internal Server Error 8

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 462 4.56% 414 5.32% 212 3.73% 32 1.75% 24 3.70% 8172 3.07%
2 256 2.53% 197 2.53% 185 3.25% 43 2.36% 37 5.71% 6667 2.51%
3 475 4.69% 397 5.10% 251 4.41% 59 3.23% 36 5.56% 12391 4.66%
4 296 2.92% 237 3.05% 101 1.78% 60 3.29% 52 8.02% 8237 3.10%
5 270 2.67% 208 2.67% 96 1.69% 50 2.74% 31 4.78% 7404 2.78%
6 283 2.79% 196 2.52% 199 3.50% 79 4.33% 55 8.49% 6601 2.48%
7 261 2.58% 158 2.03% 132 2.32% 61 3.34% 46 7.10% 5447 2.05%
8 258 2.55% 166 2.13% 176 3.09% 85 4.66% 51 7.87% 5522 2.08%
9 268 2.65% 179 2.30% 122 2.14% 91 4.99% 59 9.10% 5744 2.16%
10 525 5.18% 384 4.94% 407 7.16% 58 3.18% 34 5.25% 12828 4.82%
11 519 5.13% 427 5.49% 368 6.47% 59 3.23% 37 5.71% 13534 5.09%
12 301 2.97% 229 2.94% 90 1.58% 60 3.29% 36 5.56% 7458 2.80%
13 179 1.77% 149 1.92% 89 1.56% 32 1.75% 20 3.09% 5321 2.00%
14 292 2.88% 253 3.25% 171 3.01% 47 2.58% 30 4.63% 10785 4.05%
15 231 2.28% 184 2.37% 170 2.99% 44 2.41% 21 3.24% 8245 3.10%
16 541 5.34% 484 6.22% 303 5.33% 57 3.12% 34 5.25% 20188 7.59%
17 778 7.68% 578 7.43% 440 7.74% 74 4.05% 49 7.56% 18878 7.10%
18 593 5.86% 382 4.91% 367 6.45% 67 3.67% 31 4.78% 12523 4.71%
19 360 3.56% 246 3.16% 225 3.96% 81 4.44% 38 5.86% 7640 2.87%
20 339 3.35% 296 3.80% 193 3.39% 60 3.29% 34 5.25% 10513 3.95%
21 156 1.54% 129 1.66% 78 1.37% 43 2.36% 26 4.01% 4855 1.82%
22 215 2.12% 185 2.38% 81 1.42% 45 2.47% 32 4.94% 6614 2.49%
23 194 1.92% 130 1.67% 71 1.25% 45 2.47% 41 6.33% 4205 1.58%
24 301 2.97% 216 2.78% 155 2.73% 76 4.16% 45 6.94% 7591 2.85%
25 199 1.97% 132 1.70% 104 1.83% 69 3.78% 36 5.56% 4557 1.71%
26 220 2.17% 164 2.11% 109 1.92% 68 3.73% 30 4.63% 6161 2.32%
27 366 3.61% 276 3.55% 232 4.08% 86 4.71% 35 5.40% 9793 3.68%
28 185 1.83% 130 1.67% 127 2.23% 60 3.29% 30 4.63% 4520 1.70%
29 342 3.38% 275 3.53% 197 3.46% 78 4.27% 37 5.71% 8533 3.21%
30 461 4.55% 379 4.87% 237 4.17% 63 3.45% 44 6.79% 15122 5.68%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 234 2.31% 5 152 1.95% 3 117 2.06% 165 4937 1.86%
1 13 404 3.99% 9 283 3.64% 6 199 3.50% 333 9994 3.76%
2 9 279 2.76% 7 229 2.94% 4 129 2.27% 277 8323 3.13%
3 7 218 2.15% 4 149 1.92% 3 110 1.93% 185 5540 2.08%
4 6 201 1.98% 4 141 1.81% 3 113 1.99% 149 4485 1.69%
5 10 321 3.17% 8 255 3.28% 8 247 4.34% 343 10296 3.87%
6 10 304 3.00% 7 235 3.02% 8 251 4.41% 254 7610 2.86%
7 24 740 7.31% 20 621 7.98% 21 644 11.32% 648 19441 7.31%
8 8 253 2.50% 6 201 2.58% 5 171 3.01% 225 6750 2.54%
9 19 583 5.76% 17 513 6.59% 9 294 5.17% 392 11766 4.42%
10 12 363 3.58% 7 215 2.76% 6 201 3.53% 271 8132 3.06%
11 11 356 3.52% 8 243 3.12% 6 183 3.22% 292 8763 3.29%
12 14 432 4.27% 10 311 4.00% 8 264 4.64% 344 10331 3.88%
13 17 536 5.29% 14 441 5.67% 12 366 6.43% 572 17154 6.45%
14 15 470 4.64% 11 335 4.31% 4 145 2.55% 378 11351 4.27%
15 19 585 5.78% 16 492 6.32% 8 244 4.29% 559 16757 6.30%
16 18 553 5.46% 14 439 5.64% 10 301 5.29% 539 16169 6.08%
17 17 530 5.23% 13 419 5.39% 8 240 4.22% 443 13305 5.00%
18 15 458 4.52% 11 339 4.36% 6 185 3.25% 384 11524 4.33%
19 20 608 6.00% 13 416 5.35% 13 397 6.98% 457 13723 5.16%
20 17 530 5.23% 14 432 5.55% 8 269 4.73% 573 17195 6.46%
21 17 521 5.15% 15 453 5.82% 9 296 5.20% 590 17692 6.65%
22 11 332 3.28% 8 254 3.26% 5 154 2.71% 271 8126 3.05%
23 10 315 3.11% 7 212 2.72% 5 168 2.95% 223 6685 2.51%

Top 30 of 320 Total URLs
# Hits KBytes URL
1 971 9.59% 45901 17.25% /Index.html
2 219 2.16% 571 0.21% /favicon.ico
3 206 2.03% 8355 3.14% /dui-laws.html
4 99 0.98% 3815 1.43% /steps-of-arrest.html
5 73 0.72% 2150 0.81% /get-help.html
6 70 0.69% 2547 0.96% /dui-statistics.html
7 66 0.65% 5022 1.89% /listwithus.html
8 63 0.62% 3432 1.29% /gw/
9 51 0.50% 1368 0.51% /counties/marquette.html
10 50 0.49% 2004 0.75% /
11 50 0.49% 557 0.21% /attorneys/paul_jancha.html
12 49 0.48% 251 0.09% /plesk-stat/webstat/Index.html
13 46 0.45% 688 0.26% /sitemap.html
14 43 0.42% 438 0.16% /attorneys/sal_gani.html
15 43 0.42% 1326 0.50% /counties/get-help.html
16 41 0.40% 591 0.22% /attorneys/thomas-donnellan.html
17 41 0.40% 1553 0.58% /counties/dui-laws.html
18 40 0.40% 1141 0.43% /counties/dickinson.html
19 39 0.39% 621 0.23% /attorneys/james_shotwell.html
20 39 0.39% 1277 0.48% /counties/bay.html
21 39 0.39% 1152 0.43% /counties/cheboygan.html
22 38 0.38% 1228 0.46% /counties/oakland.html
23 38 0.38% 1297 0.49% /counties/saginaw.html
24 37 0.37% 962 0.36% /counties/alger.html
25 37 0.37% 1142 0.43% /counties/crawford.html
26 37 0.37% 1091 0.41% /counties/genesee.html
27 37 0.37% 1077 0.40% /counties/iron.html
28 37 0.37% 1540 0.58% /counties/wayne.html
29 36 0.36% 1110 0.42% /counties/gratiot.html
30 35 0.35% 445 0.17% /attorneys/cross.html

Top 10 of 320 Total URLs By KBytes
# Hits KBytes URL
1 971 9.59% 45901 17.25% /Index.html
2 206 2.03% 8355 3.14% /dui-laws.html
3 66 0.65% 5022 1.89% /listwithus.html
4 99 0.98% 3815 1.43% /steps-of-arrest.html
5 63 0.62% 3432 1.29% /gw/
6 32 0.32% 2581 0.97% /counties/listwithus.html
7 70 0.69% 2547 0.96% /dui-statistics.html
8 73 0.72% 2150 0.81% /get-help.html
9 50 0.49% 2004 0.75% /
10 14 0.14% 1707 0.64% /plesk-stat/webstat/usage_200805.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 971 9.59% 314 18.36% /Index.html
2 206 2.03% 148 8.65% /dui-laws.html
3 99 0.98% 41 2.40% /steps-of-arrest.html
4 66 0.65% 28 1.64% /listwithus.html
5 63 0.62% 26 1.52% /gw/
6 73 0.72% 24 1.40% /get-help.html
7 49 0.48% 23 1.35% /plesk-stat/webstat/Index.html
8 50 0.49% 22 1.29% /attorneys/paul_jancha.html
9 51 0.50% 21 1.23% /counties/marquette.html
10 33 0.33% 20 1.17% /jancha/Index.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 971 9.59% 257 14.99% /Index.html
2 206 2.03% 143 8.34% /dui-laws.html
3 99 0.98% 51 2.97% /steps-of-arrest.html
4 63 0.62% 27 1.57% /gw/
5 49 0.48% 27 1.57% /plesk-stat/webstat/Index.html
6 51 0.50% 23 1.34% /counties/marquette.html
7 73 0.72% 23 1.34% /get-help.html
8 70 0.69% 21 1.22% /dui-statistics.html
9 41 0.40% 19 1.11% /attorneys/thomas-donnellan.html
10 66 0.65% 19 1.11% /listwithus.html

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 469 4.63% 220 2.83% 7298 2.74% 49 2.68% llf320064.crawl.yahoo.net
2 398 3.93% 219 2.81% 7687 2.89% 64 3.51% llf320056.crawl.yahoo.net
3 360 3.56% 344 4.42% 10724 4.03% 13 0.71% 77.91.224.4
4 306 3.02% 273 3.51% 8718 3.28% 3 0.16% 38.104.58.118
5 248 2.45% 153 1.97% 4809 1.81% 1 0.05% dsl-201-127-139-26.prod-infinitum.com.mx
6 246 2.43% 82 1.05% 2891 1.09% 58 3.18% crawl1.nat.svl.searchme.com
7 236 2.33% 130 1.67% 4415 1.66% 123 6.74% c09.entireweb.com
8 223 2.20% 175 2.25% 4970 1.87% 28 1.53% livebot-65-55-212-42.search.live.com
9 208 2.05% 207 2.66% 1978 0.74% 0 0.00% unassigned-171.164.14.72.net.blink.ca.164.14.72.in-addr.arpa
10 204 2.01% 115 1.48% 3815 1.43% 43 2.36% llf320041.crawl.yahoo.net
11 183 1.81% 109 1.40% 3620 1.36% 51 2.79% llf320030.crawl.yahoo.net
12 140 1.38% 128 1.65% 3791 1.42% 1 0.05% lw.seventwentyfour.com
13 124 1.22% 116 1.49% 3309 1.24% 4 0.22% 60-240-249-195.tpgi.com.au
14 124 1.22% 92 1.18% 2778 1.04% 7 0.38% adsl-75-6-25-76.dsl.toldoh.sbcglobal.net
15 116 1.15% 98 1.26% 3560 1.34% 51 2.79% llf520033.crawl.yahoo.net
16 112 1.11% 112 1.44% 5910 2.22% 1 0.05% 88-117-53-174.adsl.highway.telekom.at
17 112 1.11% 112 1.44% 5910 2.22% 1 0.05% 88-117-54-153.adsl.highway.telekom.at
18 108 1.07% 73 0.94% 2753 1.03% 26 1.42% 64.208.182.32
19 105 1.04% 78 1.00% 2630 0.99% 58 3.18% llf520064.crawl.yahoo.net
20 104 1.03% 104 1.34% 5488 2.06% 1 0.05% 88-117-50-36.adsl.highway.telekom.at
21 104 1.03% 104 1.34% 5488 2.06% 1 0.05% 88-117-96-34.adsl.highway.telekom.at
22 104 1.03% 101 1.30% 3428 1.29% 2 0.11% wsip-72-214-132-106.sv.om.cox.net
23 101 1.00% 101 1.30% 5330 2.00% 1 0.05% 91-113-40-229.adsl.highway.telekom.at
24 101 1.00% 85 1.09% 2995 1.13% 48 2.63% llf520165.crawl.yahoo.net
25 100 0.99% 53 0.68% 2171 0.82% 45 2.47% crawl-66-249-65-20.googlebot.com
26 100 0.99% 99 1.27% 3295 1.24% 1 0.05% la.securityspace.com
27 97 0.96% 76 0.98% 2421 0.91% 61 3.34% llf520105.crawl.yahoo.net
28 96 0.95% 87 1.12% 2968 1.12% 27 1.48% llf520067.crawl.yahoo.net
29 95 0.94% 94 1.21% 3106 1.17% 1 0.05% lns-bzn-47f-81-56-237-53.adsl.proxad.net
30 95 0.94% 35 0.45% 1096 0.41% 2 0.11% mail.rkdist.com

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 3.56% 344 4.42% 10724 4.03% 13 0.71% 77.91.224.4
2 306 3.02% 273 3.51% 8718 3.28% 3 0.16% 38.104.58.118
3 398 3.93% 219 2.81% 7687 2.89% 64 3.51% llf320056.crawl.yahoo.net
4 469 4.63% 220 2.83% 7298 2.74% 49 2.68% llf320064.crawl.yahoo.net
5 112 1.11% 112 1.44% 5910 2.22% 1 0.05% 88-117-53-174.adsl.highway.telekom.at
6 112 1.11% 112 1.44% 5910 2.22% 1 0.05% 88-117-54-153.adsl.highway.telekom.at
7 104 1.03% 104 1.34% 5488 2.06% 1 0.05% 88-117-50-36.adsl.highway.telekom.at
8 104 1.03% 104 1.34% 5488 2.06% 1 0.05% 88-117-96-34.adsl.highway.telekom.at
9 101 1.00% 101 1.30% 5330 2.00% 1 0.05% 91-113-40-229.adsl.highway.telekom.at
10 223 2.20% 175 2.25% 4970 1.87% 28 1.53% livebot-65-55-212-42.search.live.com

Top 30 of 293 Total Referrers
# Hits Referrer
1 5981 59.07% - (Direct Request)
2 814 8.04% http://www.michigan-dui-lawyer.com/
3 313 3.09% http://michigan-dui-lawyer.com/
4 208 2.05% http://renceflu.info/usersearch/www-carton-netword.html
5 163 1.61% http://www.google.com/search
6 159 1.57% http://www.michigan-dui-lawyer.com/dui-laws.html
7 146 1.44% http://michigan-dui-lawyer.com/attorneys/paul_jancha.html
8 140 1.38% http://michigan-dui-lawyer.com/dui-laws.html
9 112 1.11% http://heuhox.info/usersearch/tinypop.html
10 112 1.11% http://rolesoz.info/usersearch/site-www-dee-arr-info-daythi-net.html
11 101 1.00% http://cadgegard.info++/usersearch/www-el-bocon-com.html
12 81 0.80% http://www.michigan-dui-lawyer.com/attorneys/thomas-donnellan.html
13 68 0.67% http://michigan-dui-lawyer.com/jancha/
14 58 0.57% http://search.live.com/results.aspx
15 56 0.55% http://michigan-dui-lawyer.com/attorneys/keeley_heath.html
16 51 0.50% http://www.michigan-dui-lawyer.com/counties/oakland.html
17 46 0.45% http://www.michigan-dui-lawyer.com/steps-of-arrest.html
18 37 0.37% http://www.michigan-dui-lawyer.com/attorneys/keeley_heath.html
19 35 0.35% http://www.michigan-dui-lawyer.com/attorneys/sal_gani.html
20 31 0.31% http://www.michigan-dui-lawyer.com/counties/macomb.html
21 31 0.31% http://www.michigan-dui-lawyer.com/gani/
22 28 0.28% http://www.michigan-dui-lawyer.com/counties/ottawa.html
23 25 0.25% http://www.michigan-dui-lawyer.com/counties/allegan.html
24 25 0.25% http://www.michigan-dui-lawyer.com/get-help.html
25 21 0.21% http://www.michigan-dui-lawyer.com/counties/lenawee.html
26 20 0.20% http://search.yahoo.com/search
27 20 0.20% http://www.michigan-dui-lawyer.com/attorneys/carol_jones_dwyer.html
28 20 0.20% http://www.michigan-dui-lawyer.com/counties/bay.html
29 20 0.20% http://www.michigan-dui-lawyer.com/tauber/
30 20 0.20% http://www.munax.com/referer.htm

Top 20 of 168 Total Search Strings
# Hits Search String
1 6 3.14% paul jancha
2 5 2.62% michigan open container law
3 3 1.57% can a dui be dropped in kentucky
4 3 1.57% keeley heath
5 3 1.57% site:www.michigan-dui-lawyer.com directory
6 2 1.05% 3rd dui michigan
7 2 1.05% dui bicycle michigan
8 2 1.05% dui lawyers in berrien county michigan
9 2 1.05% dui on bicycle michigan
10 2 1.05% dui's in michigan
11 2 1.05% gani sal
12 2 1.05% lawyers in lenawee county
13 2 1.05% michigan open intoxication
14 1 0.52% 248-203-2627
15 1 0.52% 2nd dui and hardship license michigan
16 1 0.52% 2nd offense dui michigan license
17 1 0.52% 3rd dui in mi
18 1 0.52% 5 steps of arrest
19 1 0.52% 5 steps to arrest
20 1 0.52% alcohol assessment dui michigan what is it

Top 15 of 226 Total User Agents
# Hits User Agent
1 1200 11.85% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 771 7.61% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
3 627 6.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 571 5.64% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
5 414 4.09% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
6 360 3.56% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
7 322 3.18% Mozilla/5.0+(compatible;+Charlotte/1.1;+http://www.searchme.com/support/)
8 306 3.02% panscient.com
9 288 2.84% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 236 2.33% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)
11 223 2.20% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
12 223 2.20% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
13 207 2.04% BPImageWalker/2.0+(www.bdbrandprotect.com)
14 191 1.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
15 156 1.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)

Usage by Country for June 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4182 41.30% 3185 40.94% 106610 40.07% Network
2 2791 27.56% 1829 23.51% 62001 23.30% US Commercial
3 1748 17.26% 1523 19.58% 50939 19.15% Unresolved/Unknown
4 533 5.26% 533 6.85% 28126 10.57% Austria
5 248 2.45% 153 1.97% 4809 1.81% Mexico
6 208 2.05% 207 2.66% 1978 0.74% Old style Arpanet (arpa)
7 131 1.29% 123 1.58% 3578 1.34% Australia
8 79 0.78% 61 0.78% 2309 0.87% Non-Profit Organization
9 33 0.33% 31 0.40% 595 0.22% Germany
10 30 0.30% 25 0.32% 1046 0.39% Canada
11 30 0.30% 28 0.36% 1026 0.39% United States
12 25 0.25% 19 0.24% 817 0.31% Poland
13 22 0.22% 19 0.24% 588 0.22% United Kingdom
14 20 0.20% 19 0.24% 693 0.26% US Educational
15 18 0.18% 0 0.00% 118 0.04% Seychelles
16 17 0.17% 15 0.19% 432 0.16% Czech Republic
17 4 0.04% 4 0.05% 171 0.06% US Military
18 3 0.03% 3 0.04% 158 0.06% Belgium
19 2 0.02% 1 0.01% 46 0.02% Norway
20 1 0.01% 1 0.01% 6 0.00% Brazil
21 1 0.01% 1 0.01% 0 0.00% China


Generated by Webalizer Version 2.01